|
2025 Incidents |
| Fire | MVA | Assists / other |
Jan | 9 | 4 | 1 |
Feb | 7 | 10 | 2 |
March | 16 | 6 | 10 |
April | 9 | 5 | 13 |
May | 13 | 8 | 7 |
June | | | |
July | | | |
August | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 54 | 33 | 33 |
Web Counters |
Website Visitors Since March 5, 2022
|
Visitors Today
Jun 30, 2025
|
|
|
|
Engine 1-11 : 1993 E-One Protector, 6 man cab, 1250 gpm pump, 1000 gal. water tank, (2) 10 gal. foam tanks, 5000 watt Honda generator.
|
|
|