|
2022 Incidents |
| Fire | MVA | Assists |
Jan | 14 | 8 | 7 |
Feb | 8 | 2 | 11 |
Mar | 8 | 8 | 20 |
April | 12 | 2 | 9 |
May | 11 | 12 | 15 |
Jun | 8 | 3 | 8 |
Jul | 0 | | |
Aug | 0 | | |
Sept | 0 | | |
Oct | 0 | | |
Nov | 0 | | |
Dec | 0 | | |
Total | 61 | 35 | 70 |
Web Counters |
Website Visitors Since March 5, 2022
|
Visitors Today
Aug 18, 2022
|
|
|
|
By Vice President John Pagano |
June 8, 2022 |
Dept 1 was dispatched to 47 American Street for a Hazmat incident. |
|
|
|